| Justine | Thomas | Reform UK | Acle | 1652 | 39% |
| Jess | Royal | Green | Acle | 1193 | 28% |
| Lana | Hempsall | Conservative | Acle | 668 | 16% |
| John | Chapman | Labour | Acle | 307 | 7% |
| Victor | Morgan | Liberal Democrat | Acle | 215 | 5% |
| Grant | Nurden | Independent | Acle | 169 | 4% |
| Daniel | Burcham | Reform UK | Attleborough | 1433 | 49% |
| Jayne | Booth | Green | Attleborough | 547 | 19% |
| Taila | Taylor | Conservative | Attleborough | 542 | 19% |
| Marcia | Solloway-Brown | Labour | Attleborough | 404 | 14% |
| Sue | Catchpole | Liberal Democrat | Aylsham | 1935 | 45% |
| Paul | Freeman | Reform UK | Aylsham | 1213 | 28% |
| Peter | Darling | Conservative | Aylsham | 628 | 15% |
| Thomas | Williamson | Green | Aylsham | 338 | 8% |
| Kay | Montandon | Labour | Aylsham | 186 | 4% |
Blofield And Brundall Turnout: 4927 (52.92%) |
| Jan | Davis | Green | Blofield and Brundall | 1780 | 36% |
| Peter | Freeman | Reform UK | Blofield and Brundall | 1449 | 29% |
| David | Disney | Conservative | Blofield and Brundall | 1097 | 22% |
| Eleanor | Mason | Liberal Democrat | Blofield and Brundall | 304 | 6% |
| Emma | Covington | Labour | Blofield and Brundall | 297 | 6% |
| Amber | Smith | Green | Bowthorpe | 1089 | 35% |
| Joe | Skipper | Reform UK | Bowthorpe | 1003 | 32% |
| Mike | Sands | Labour | Bowthorpe | 711 | 23% |
| Rebeka | Jones | Conservative | Bowthorpe | 195 | 6% |
| Neil | Hardman | Liberal Democrat | Bowthorpe | 134 | 4% |
| Michael | French | Great Yarmouth First Party | Breydon | 1824 | 46% |
| John | Cole | Reform UK | Breydon | 824 | 21% |
| Carl | Smith | Conservative | Breydon | 584 | 15% |
| Michael | Jeal | Labour | Breydon | 318 | 8% |
| Jessica | Coleman | Green | Breydon | 308 | 8% |
| Gerald | Rouse | Liberal Democrat | Breydon | 103 | 3% |
| Mike | Conroy | Reform UK | Catton Grove | 988 | 31% |
| Tony | Park | Green | Catton Grove | 919 | 29% |
| George | Heaney | Labour | Catton Grove | 857 | 27% |
| Samuel | Walker | Conservative | Catton Grove | 286 | 9% |
| Nigel | Lubbock | Liberal Democrat | Catton Grove | 174 | 5% |
Clenchwarton And Kings Lynn South Turnout: 2752 (35.78%) |
| Alexandra | Kemp | Independent | Clenchwarton and Kings Lynn South | 1076 | 39% |
| Gary | Archdale | Reform UK | Clenchwarton and Kings Lynn South | 1064 | 39% |
| Sheila | Young | Conservative | Clenchwarton and Kings Lynn South | 240 | 9% |
| Steve | Rumbelow | Green | Clenchwarton and Kings Lynn South | 177 | 6% |
| Ben | Jones | Labour | Clenchwarton and Kings Lynn South | 113 | 4% |
| Ian | Swinton | Liberal Democrat | Clenchwarton and Kings Lynn South | 82 | 3% |
Coltishall And Spixworth Turnout: 4063 (49.68%) |
| Dan | Roper | Liberal Democrat | Coltishall and Spixworth | 1805 | 44% |
| Jason | Squire | Reform UK | Coltishall and Spixworth | 1288 | 32% |
| Martin | Murrell | Conservative | Coltishall and Spixworth | 561 | 14% |
| Phoebe | Connell | Green | Coltishall and Spixworth | 288 | 7% |
| Jack | Chapman | Labour | Coltishall and Spixworth | 121 | 3% |
| David | Henson | Reform UK | Costessey | 1384 | 33% |
| Gary | Blundell | Independent | Costessey | 987 | 23% |
| Terry | Laidlaw | Liberal Democrat | Costessey | 628 | 15% |
| James | Edwards-Scott | Green | Costessey | 473 | 11% |
| Joshua | Woolliscroft | Conservative | Costessey | 408 | 10% |
| Jenny | McCloskey | Labour | Costessey | 366 | 9% |
| Tim | Day | Reform UK | Crome | 1175 | 35% |
| Paul | Guille | Labour | Crome | 933 | 28% |
| Richard | Edwards | Green | Crome | 763 | 23% |
| Tod | James | Conservative | Crome | 310 | 9% |
| Philip | Jimenez | Liberal Democrat | Crome | 175 | 5% |
| Tim | Adams | Liberal Democrat | Cromer | 2506 | 59% |
| Benjamin | Miles | Reform UK | Cromer | 1138 | 27% |
| Angela | Fitch-Tillett | Conservative | Cromer | 365 | 9% |
| Rupert | Eris | Green | Cromer | 172 | 4% |
| David | Batley | Labour | Cromer | 80 | 2% |
Dereham North And Scarning Turnout: 3237 (40.00%) |
| Alison | Webb | Conservative | Dereham North and Scarning | 1205 | 37% |
| Andy | Keats | Reform UK | Dereham North and Scarning | 1106 | 34% |
| Aidan | Webster | Green | Dereham North and Scarning | 384 | 12% |
| Linda | Goreham | Labour | Dereham North and Scarning | 323 | 10% |
| Charlotte | Foley | Liberal Democrat | Dereham North and Scarning | 219 | 7% |
| Robin | Hunter-Clarke | Reform UK | Dereham South | 1393 | 42% |
| Phillip | Duigan | Conservative | Dereham South | 707 | 21% |
| Harry | Clarke | Labour | Dereham South | 514 | 16% |
| Benjamin | Gibbons | Green | Dereham South | 505 | 15% |
| Karn | Purvis | Liberal Democrat | Dereham South | 186 | 6% |
| Lee | Jarvis | Reform UK | Dersingham | 1451 | 36% |
| Angie | Dickinson | Conservative | Dersingham | 944 | 23% |
| Alistair | Beales | Independent | Dersingham | 584 | 14% |
| Naomi | Howard | Green | Dersingham | 438 | 11% |
| Keith | Ives | Liberal Democrat | Dersingham | 349 | 9% |
| Christopher | Heneghan | Labour | Dersingham | 267 | 7% |
Diss And Roydon Turnout: 3624 (42.93%) |
| Will | Porteous | Green | Diss and Roydon | 1244 | 34% |
| Colin | Sutton | Reform UK | Diss and Roydon | 1166 | 32% |
| Graham | Minshull | Conservative | Diss and Roydon | 935 | 26% |
| Pam | Reekie | Labour | Diss and Roydon | 142 | 4% |
| Trevor | Wenman | Liberal Democrat | Diss and Roydon | 137 | 4% |
| Julie | Costley | Reform UK | Docking | 1508 | 38% |
| Terry | Parish | Independent | Docking | 985 | 25% |
| Michael | Chenery Of Horsbrugh | Conservative | Docking | 811 | 20% |
| Rachael | Windsor | Liberal Democrat | Docking | 439 | 11% |
| Michelle | Carter | Labour | Docking | 255 | 6% |
| Pat | Gould | Reform UK | Downham Market | 1418 | 39% |
| Tony | White | Conservative | Downham Market | 686 | 19% |
| Doug | Dew | Liberal Democrat | Downham Market | 594 | 17% |
| Joshua | Osborne | Labour | Downham Market | 570 | 16% |
| Pallavi | Devulapalli | Independent | Downham Market | 330 | 9% |
Drayton And Horsford Turnout: 4140 (45.44%) |
| Jason | Butler | Reform UK | Drayton and Horsford | 1512 | 37% |
| Lisa | Starling | Liberal Democrat | Drayton and Horsford | 1076 | 26% |
| Simon | Woodbridge | Conservative | Drayton and Horsford | 801 | 19% |
| Richard | Wink | Green | Drayton and Horsford | 475 | 11% |
| Glenn | Springett-Lees | Labour | Drayton and Horsford | 276 | 7% |
| Joseph | Kerrison | Reform UK | East Depwade | 1300 | 29% |
| Ed | Gillespie | Green | East Depwade | 1178 | 26% |
| Clayton | Hudson | Independent | East Depwade | 925 | 21% |
| Trevor | Graham | Conservative | East Depwade | 762 | 17% |
| James | Eddy | Labour | East Depwade | 222 | 5% |
| Murray | Gray | Liberal Democrat | East Depwade | 118 | 3% |
| Brian | Watkins | Liberal Democrat | Eaton | 1967 | 42% |
| Jane | Saunders | Green | Eaton | 932 | 20% |
| Thomas | Waterhouse | Reform UK | Eaton | 729 | 16% |
| Bert | Bremner | Labour | Eaton | 619 | 13% |
| Iain | Gwynn | Conservative | Eaton | 453 | 10% |
Elmham And Mattishall Turnout: 4043 (47.06%) |
| Paul | Carr | Reform UK | Elmham and Mattishall | 1418 | 35% |
| Bill | Borrett | Conservative | Elmham and Mattishall | 1365 | 34% |
| Mark | Foley | Liberal Democrat | Elmham and Mattishall | 516 | 13% |
| Matthew | Carding-Woods | Green | Elmham and Mattishall | 479 | 12% |
| Kendra | Cogman | Labour | Elmham and Mattishall | 265 | 7% |
| Callum | Ringer | Liberal Democrat | Erpingham | 2048 | 48% |
| DeeDee | Lomax | Reform UK | Erpingham | 1265 | 30% |
| Nicholas | Coppack | Conservative | Erpingham | 602 | 14% |
| Stephen | Green | Green | Erpingham | 295 | 7% |
| Sarah | Freestone | Labour | Erpingham | 67 | 2% |
Fakenham And The Raynhams Turnout: 3496 (40.65%) |
| Robert | Jamieson | Reform UK | Fakenham and The Raynhams | 1317 | 38% |
| Tom | FitzPatrick | Conservative | Fakenham and The Raynhams | 1049 | 30% |
| Joe | Leverett | Green | Fakenham and The Raynhams | 490 | 14% |
| Mollie | Stephens | Liberal Democrat | Fakenham and The Raynhams | 378 | 11% |
| Abbie | Elton | Labour | Fakenham and The Raynhams | 221 | 6% |
| Eric | Masters | Independent | Fakenham and The Raynhams | 41 | 1% |
| Sue | Prigg | Reform UK | Feltwell | 1669 | 46% |
| Martin | Storey | Conservative | Feltwell | 975 | 27% |
| Alan | Holmes | Liberal Democrat | Feltwell | 612 | 17% |
| Eamonn | McCusker | Labour | Feltwell | 299 | 8% |
| Gary | Conway | Heritage Party | Feltwell | 77 | 2% |
| Daniel | Elmer | Conservative | Forehoe | 1184 | 28% |
| Deborah | Barker | Reform UK | Forehoe | 919 | 22% |
| Deborah | Sacks | Labour | Forehoe | 769 | 18% |
| Carol | Sharp | Green | Forehoe | 682 | 16% |
| Ian | Spratt | Liberal Democrat | Forehoe | 629 | 15% |
| Jacqueline | Fry | Reform UK | Freebridge Lynn | 1285 | 33% |
| Simon | Ring | Independent | Freebridge Lynn | 1069 | 27% |
| Remi | Clark | Conservative | Freebridge Lynn | 793 | 20% |
| David | Irving | Liberal Democrat | Freebridge Lynn | 296 | 8% |
| Fran | Rumbelow | Green | Freebridge Lynn | 256 | 6% |
| Joshua | Lowe | Labour | Freebridge Lynn | 243 | 6% |
Gaywood North And Central Turnout: 3491 (38.97%) |
| Rob | Colwell | Liberal Democrat | Gaywood North and Central | 1597 | 46% |
| Paul | Powers | Reform UK | Gaywood North and Central | 1056 | 30% |
| Lea | McGurk | Conservative | Gaywood North and Central | 406 | 12% |
| Wilf | Lambert | Labour | Gaywood North and Central | 237 | 7% |
| Ian | Milburn | Green | Gaywood North and Central | 195 | 6% |
| Rob | Williams | Reform UK | Gaywood South | 791 | 36% |
| Stefan | Dicianu | Liberal Democrat | Gaywood South | 410 | 18% |
| Ade | Adeyemo | Conservative | Gaywood South | 322 | 14% |
| Jo | Rust | Independent | Gaywood South | 272 | 12% |
| Theresa | Sarjeant | Green | Gaywood South | 250 | 11% |
| Tim | Daniel | Labour | Gaywood South | 178 | 8% |
| Barry | Gravenell | Great Yarmouth First Party | Gorleston | 1581 | 41% |
| Faye | Morse | Reform UK | Gorleston | 618 | 16% |
| John | Gethin | Green | Gorleston | 582 | 15% |
| Graham | Plant | Conservative | Gorleston | 572 | 15% |
| Jeanette | McMullen | Labour | Gorleston | 469 | 12% |
| Jacob | Allen | Reform UK | Guiltcross | 1797 | 36% |
| William | Nunn | Conservative | Guiltcross | 1439 | 29% |
| Rachael | Carding-Woods | Green | Guiltcross | 734 | 15% |
| Nathan | Flatman | Liberal Democrat | Guiltcross | 552 | 11% |
| Terry | Land | Labour | Guiltcross | 489 | 10% |
| Nick | Taylor | Reform UK | Hellesdon | 1442 | 35% |
| Shelagh | Gurney | Conservative | Hellesdon | 1360 | 33% |
| Lee | Marsden | Green | Hellesdon | 564 | 14% |
| Andrew | Lock | Labour | Hellesdon | 426 | 10% |
| David | Britcher | Liberal Democrat | Hellesdon | 356 | 9% |
| Jim | Webber | Liberal Democrat | Henstead | 1352 | 30% |
| John | Wilkinson | Reform UK | Henstead | 1282 | 28% |
| Vic | Thomson | Conservative | Henstead | 904 | 20% |
| Martin | Beckett | Green | Henstead | 621 | 14% |
| Joshua | Horsfall | Labour | Henstead | 401 | 9% |
| Ben | Weston | Labour | Hethersett | 1158 | 26% |
| Peter | Barker | Reform UK | Hethersett | 1155 | 26% |
| Kathryn | Cross | Conservative | Hethersett | 1133 | 26% |
| Rachel | Barrett | Green | Hethersett | 551 | 13% |
| Steve | Witt | Liberal Democrat | Hethersett | 398 | 9% |
| Gary | Douglas-Beet | Reform UK | Hingham | 1182 | 30% |
| Suzanne | Nuri-Nixon | Liberal Democrat | Hingham | 1008 | 26% |
| Margaret | Dewsbury | Conservative | Hingham | 851 | 22% |
| Victoria | Walters | Green | Hingham | 525 | 14% |
| Debbie | Rowden | Labour | Hingham | 319 | 8% |
| Andrew | Brown | Liberal Democrat | Holt | 1783 | 42% |
| Steven | Ribbons | Reform UK | Holt | 1336 | 31% |
| Clive | Hallam | Conservative | Holt | 817 | 19% |
| Mike | Bossingham | Green | Holt | 258 | 6% |
| Martyn | Sloman | Labour | Holt | 92 | 2% |
| Adam | Varley | Liberal Democrat | Hoveton | 1833 | 40% |
| Jason | Patchett | Reform UK | Hoveton | 1686 | 36% |
| Kevin | Bayes | Conservative | Hoveton | 778 | 17% |
| Diane | Wiles | Green | Hoveton | 234 | 5% |
| Frances | Kemp | Labour | Hoveton | 93 | 2% |
King's Lynn North And Central Turnout: 1969 (24.78%) |
| Ben | Griffin | Reform UK | King's Lynn North and Central | 740 | 38% |
| Deborah | Heneghan | Labour | King's Lynn North and Central | 319 | 16% |
| Joel | Blackmur | Green | King's Lynn North and Central | 308 | 16% |
| Lesley | Bambridge | Conservative | King's Lynn North and Central | 284 | 14% |
| David | Mills | Liberal Democrat | King's Lynn North and Central | 143 | 7% |
| Michael | De Whalley | Independent | King's Lynn North and Central | 136 | 7% |
| Lorraine | Douglas | Communist Party of Britain | King's Lynn North and Central | 39 | 2% |
| Tom | Ludson | Green | Lakenham | 1272 | 38% |
| Rosemary | Duff | Labour | Lakenham | 848 | 25% |
| Richard | Eminson | Reform UK | Lakenham | 831 | 25% |
| Robert | Hammond | Conservative | Lakenham | 222 | 7% |
| Carol | Chilton | Liberal Democrat | Lakenham | 157 | 5% |
| Tom | Dickerson | Reform UK | Launditch | 1798 | 40% |
| Mark | Kiddle-Morris | Conservative | Launditch | 1158 | 26% |
| Matt | Weatherill | Liberal Democrat | Launditch | 782 | 17% |
| Jane | Keidan-Cooper | Green | Launditch | 500 | 11% |
| Howard | Hawkes | Labour | Launditch | 297 | 7% |
| Kay | Mason Billig | Conservative | Loddon | 1483 | 29% |
| Alexander | Ashman | Reform UK | Loddon | 1381 | 27% |
| Jeremy | Rowe | Labour | Loddon | 1194 | 23% |
| Eric | Wareham | Green | Loddon | 680 | 13% |
| Neil | Humphries | Liberal Democrat | Loddon | 392 | 8% |
| Karl | Catchpole | Reform UK | Long Stratton | 1517 | 35% |
| John | Cook | Independent | Long Stratton | 974 | 22% |
| John | Hemmant | Conservative | Long Stratton | 669 | 15% |
| Claire | Sparkes | Green | Long Stratton | 582 | 13% |
| Bob | McClenning | Liberal Democrat | Long Stratton | 339 | 8% |
| Ann | Reeder | Labour | Long Stratton | 299 | 7% |
Lothingland Turnout: 3962 (48.18%) |
| Jonathan | Wedon | Great Yarmouth First Party | Lothingland | 1708 | 43% |
| Adrian | Myers | Reform UK | Lothingland | 816 | 21% |
| Carl | Annison | Conservative | Lothingland | 670 | 17% |
| Trevor | Rawson | Green | Lothingland | 368 | 9% |
| Bernard | Williamson | Labour | Lothingland | 305 | 8% |
| Gordon | Smith | Liberal Democrat | Lothingland | 95 | 2% |
| Kevin | Huggins | Great Yarmouth First Party | Magdalen | 1788 | 50% |
| Nigel | Light | Reform UK | Magdalen | 677 | 19% |
| Damian | Elliott | Green | Magdalen | 451 | 13% |
| Trevor | Wainwright | Labour | Magdalen | 429 | 12% |
| Linda | Phillips | Conservative | Magdalen | 261 | 7% |
| Serene | Shibli | Green | Mancroft | 1718 | 56% |
| Paul | Buckland | Reform UK | Mancroft | 584 | 19% |
| Cavan | Stewart | Labour | Mancroft | 418 | 14% |
| Sing On | Lee | Conservative | Mancroft | 186 | 6% |
| Clara | Lynch | Liberal Democrat | Mancroft | 155 | 5% |
Marshland North Turnout: 3165 (38.63%) |
| Julian | Kirk | Reform UK | Marshland North | 1792 | 57% |
| Paul | McGurk | Conservative | Marshland North | 688 | 22% |
| Rob | Archer | Green | Marshland North | 292 | 9% |
| Jason | Unsworth | Liberal Democrat | Marshland North | 238 | 8% |
| Matthew | Bowles | Labour | Marshland North | 155 | 5% |
Marshland South Turnout: 3321 (38.14%) |
| Tina | Kiddell | Reform UK | Marshland South | 1463 | 44% |
| Chris | Dawson | Conservative | Marshland South | 1240 | 37% |
| Josie | Ratcliffe | Liberal Democrat | Marshland South | 347 | 10% |
| Heather | Fouracre | Labour | Marshland South | 192 | 6% |
| Earl Elvis | Of Outwell | Official Monster Raving Loony Party | Marshland South | 79 | 2% |
| Helena | Wysocki | Green | Mile Cross | 1446 | 48% |
| Craig | Barker | Reform UK | Mile Cross | 880 | 29% |
| Chrissie | Rumsby | Labour | Mile Cross | 415 | 14% |
| Georgi | Dimitrov | Conservative | Mile Cross | 155 | 5% |
| Sean | Bennett | Liberal Democrat | Mile Cross | 105 | 3% |
Nar And Wissey Valleys Turnout: 3731 (44.98%) |
| Mike | Westman | Reform UK | Nar and Wissey Valleys | 1595 | 43% |
| Johnny | Martin Smith | Conservative | Nar and Wissey Valleys | 708 | 19% |
| Sue | Lintern | Independent | Nar and Wissey Valleys | 640 | 17% |
| Liam | Convery | Green | Nar and Wissey Valleys | 356 | 10% |
| Matthew | Stirrup | Labour | Nar and Wissey Valleys | 222 | 6% |
| Graham | Dent | Liberal Democrat | Nar and Wissey Valleys | 210 | 6% |
| Paul | Neale | Green | Nelson | 2890 | 61% |
| Michael | Howard | Labour | Nelson | 1045 | 22% |
| Richard | Edmunds | Reform UK | Nelson | 364 | 8% |
| Marlowe | North | Liberal Democrat | Nelson | 227 | 5% |
| John | Ward | Conservative | Nelson | 197 | 4% |
| James | Nutman | Communist Party of Britain | Nelson | 37 | 1% |
North Caister And Ormesby Turnout: 4324 (53.18%) |
| Glenn | Hurren | Great Yarmouth First Party | North Caister and Ormesby | 2072 | 48% |
| Melanie | Milligan | Reform UK | North Caister and Ormesby | 913 | 21% |
| Gary | Boyd | Conservative | North Caister and Ormesby | 491 | 11% |
| Thomas | Garrod | Liberal Democrat | North Caister and Ormesby | 322 | 7% |
| Anne | Killett | Green | North Caister and Ormesby | 285 | 7% |
| Brian | Pilkington | Labour | North Caister and Ormesby | 241 | 6% |
| Peter | Lawrence | Reform UK | North Coast | 1283 | 33% |
| Peter | Wilkinson | Conservative | North Coast | 1226 | 32% |
| Tammy | Edmunds | Liberal Democrat | North Coast | 899 | 23% |
| Alison | Large | Green | North Coast | 259 | 7% |
| Kenneth | Hubbard | Labour | North Coast | 199 | 5% |
| Lucy | Shires | Liberal Democrat | North Walsham East | 1844 | 50% |
| Robert | Reid | Reform UK | North Walsham East | 1287 | 35% |
| Pauline | Porter | Conservative | North Walsham East | 352 | 10% |
| Mike | Ward | Green | North Walsham East | 163 | 4% |
| Rachel | Rising | Labour | North Walsham East | 55 | 1% |
North Walsham West And Mundesley Turnout: 3737 (46.29%) |
| Mal | Gray | Liberal Democrat | North Walsham West and Mundesley | 1531 | 41% |
| Oliver | Ward | Reform UK | North Walsham West and Mundesley | 1426 | 38% |
| Rob | Scammell | Conservative | North Walsham West and Mundesley | 461 | 12% |
| Ray | Mooney | Green | North Walsham West and Mundesley | 237 | 6% |
| Jasper | Haywood | Labour | North Walsham West and Mundesley | 82 | 2% |
| Mark | Tucker | Reform UK | Old Catton | 1006 | 30% |
| Antony | Little | Conservative | Old Catton | 875 | 26% |
| Ian | Chapman | Green | Old Catton | 628 | 19% |
| Bill | Couzens | Labour | Old Catton | 531 | 16% |
| Martin | Callam | Liberal Democrat | Old Catton | 308 | 9% |
| David | Thomas | Liberal Democrat | Reepham | 1344 | 32% |
| Geraldine | Gray | Reform UK | Reepham | 1317 | 32% |
| Peter | Bulman | Conservative | Reepham | 900 | 22% |
| Sarah | Morgan | Green | Reepham | 402 | 10% |
| Jo | Emmerson | Labour | Reepham | 191 | 5% |
| Jenny | Knight | Green | Sewell | 2346 | 61% |
| Michelle | Gregory | Labour | Sewell | 604 | 16% |
| Alexander | Stevens | Reform UK | Sewell | 563 | 15% |
| Christine | Mackie | Conservative | Sewell | 159 | 4% |
| Helen | Arundell | Liberal Democrat | Sewell | 155 | 4% |
| Liz | Withington | Liberal Democrat | Sheringham | 2110 | 46% |
| Gary | Hughes | Reform UK | Sheringham | 1253 | 27% |
| Greg | Battha-Pajor | Conservative | Sheringham | 800 | 17% |
| Edmund | Wright | Green | Sheringham | 339 | 7% |
| Matthew | Reilly | Labour | Sheringham | 82 | 2% |
South Caister And Bure Turnout: 3937 (50.03%) |
| Daniel | McGrath | Great Yarmouth First Party | South Caister and Bure | 1852 | 47% |
| Nicholas | Dack | Reform UK | South Caister and Bure | 912 | 23% |
| Jennifer | Denison | Green | South Caister and Bure | 402 | 10% |
| Ivan | Murray-Smith | Conservative | South Caister and Bure | 398 | 10% |
| Jennifer | Newcombe | Labour | South Caister and Bure | 373 | 9% |
| Stephen | Bailey | Reform UK | Sprowston | 1623 | 38% |
| John | Ward | Conservative | Sprowston | 917 | 21% |
| Bibin | Baby | Labour | Sprowston | 755 | 17% |
| Ailsa | Marcham | Green | Sprowston | 746 | 17% |
| Derek | Wood | Liberal Democrat | Sprowston | 280 | 6% |
| Matthew | Taylor | Conservative | Stalham | 1701 | 38% |
| Kevin | Corrigan | Reform UK | Stalham | 1488 | 33% |
| Tyler | Wragg | Liberal Democrat | Stalham | 924 | 20% |
| Elizabeth | Dixon | Green | Stalham | 295 | 7% |
| Richard | Stowe | Labour | Stalham | 115 | 3% |
| Jaden | Lister | Reform UK | Swaffham | 1869 | 46% |
| Wendy | Bensley | Conservative | Swaffham | 1020 | 25% |
| Sally | Jones | Green | Swaffham | 509 | 13% |
| Doug | Jefferson | Labour | Swaffham | 361 | 9% |
| Victor | Scrivens | Liberal Democrat | Swaffham | 304 | 7% |
| Stuart | Clancy | Conservative | Taverham | 1617 | 40% |
| Alice | Kemp | Reform UK | Taverham | 1109 | 28% |
| Caroline | Karimi-Ghovanlou | Liberal Democrat | Taverham | 746 | 19% |
| Hannah | Moody | Green | Taverham | 339 | 8% |
| Jake | Norman | Labour | Taverham | 187 | 5% |
| Scott | Hussey | Reform UK | The Brecks | 2183 | 45% |
| Fabian | Eagle | Conservative | The Brecks | 1577 | 32% |
| Timothy | Soar | Green | The Brecks | 499 | 10% |
| David | Blackbourn | Labour | The Brecks | 371 | 8% |
| Richard | McKenny | Liberal Democrat | The Brecks | 263 | 5% |
| Jason | Hughes | Great Yarmouth First Party | The Fleggs | 1895 | 42% |
| Adrian | Rodford | Reform UK | The Fleggs | 901 | 20% |
| James | Bensly | Conservative | The Fleggs | 866 | 19% |
| Rebecca | Durant | Green | The Fleggs | 429 | 9% |
| Claire | Wardley | Labour | The Fleggs | 291 | 6% |
| Ivan | Lees | Liberal Democrat | The Fleggs | 150 | 3% |
| Dee | Hilton | Reform UK | Thetford East | 1385 | 43% |
| Jane | James | Conservative | Thetford East | 766 | 24% |
| Liz | Bernard | Labour | Thetford East | 594 | 18% |
| Matthew | Bray | Green | Thetford East | 346 | 11% |
| Carol | Renard | Liberal Democrat | Thetford East | 142 | 4% |
| David | Bick | Reform UK | Thetford West | 1110 | 48% |
| Vic | Peters | Labour | Thetford West | 480 | 21% |
| Jamie | Walker | Green | Thetford West | 236 | 10% |
| Paula | Wood | Conservative | Thetford West | 235 | 10% |
| Carla | Barreto | Independent | Thetford West | 186 | 8% |
| Julie | Dew | Liberal Democrat | Thetford West | 70 | 3% |
| Jo | Smith | Green | Thorpe Hamlet | 1635 | 43% |
| Jane | Overhill | Labour | Thorpe Hamlet | 1054 | 28% |
| Alan | Mallett | Reform UK | Thorpe Hamlet | 587 | 16% |
| Simon | Jones | Conservative | Thorpe Hamlet | 317 | 8% |
| Jeremy | Hooke | Liberal Democrat | Thorpe Hamlet | 174 | 5% |
Thorpe St Andrew Turnout: 4212 (51.84%) |
| Ian | Mackie | Conservative | Thorpe St Andrew | 1434 | 34% |
| Susan | Lawn | Reform UK | Thorpe St Andrew | 1047 | 25% |
| Eleanor | Laming | Green | Thorpe St Andrew | 921 | 22% |
| Sandra | O'Neill | Labour | Thorpe St Andrew | 531 | 13% |
| Phyllida | Scrivens | Liberal Democrat | Thorpe St Andrew | 279 | 7% |
| Maxine | Webb | Green | Town Close | 1907 | 44% |
| Lisa | Alston | Labour | Town Close | 1315 | 31% |
| Mark | Broome | Reform UK | Town Close | 534 | 12% |
| Mary | Chacksfield | Conservative | Town Close | 356 | 8% |
| David | Fairbairn | Liberal Democrat | Town Close | 197 | 5% |
| Niall | Adams | Green | University | 1192 | 42% |
| Laura | McCartney-Gray | Labour | University | 538 | 19% |
| Jenny | Ashburn | Reform UK | University | 530 | 19% |
| James | Hawketts | Liberal Democrat | University | 433 | 15% |
| Tommy | Best | Conservative | University | 116 | 4% |
Watlington And The Fens Turnout: 3777 (42.11%) |
| Olivia | Morris | Reform UK | Watlington and The Fens | 1803 | 48% |
| Brian | Long | Conservative | Watlington and The Fens | 980 | 26% |
| Phillip | Davies | Labour | Watlington and The Fens | 383 | 10% |
| Maurice | Leeke | Liberal Democrat | Watlington and The Fens | 340 | 9% |
| Mike | Knights | Independent | Watlington and The Fens | 271 | 7% |
| Jack | White | Reform UK | Watton | 1766 | 47% |
| Claire | Bowes | Conservative | Watton | 1090 | 29% |
| Ann | Bowyer | Green | Watton | 470 | 12% |
| Robin | Goreham | Labour | Watton | 232 | 6% |
| Sheila | Hodgkinson | Liberal Democrat | Watton | 213 | 6% |
| George | Boyd | Reform UK | Waveney Valley | 1562 | 35% |
| Barry | Stone | Conservative | Waveney Valley | 1007 | 22% |
| Vinod | Mahtani | Green | Waveney Valley | 891 | 20% |
| Peter | Harrison | Liberal Democrat | Waveney Valley | 796 | 18% |
| David | Reekie | Labour | Waveney Valley | 263 | 6% |
| Victoria | Holliday | Conservative | Wells | 1428 | 32% |
| Roy | MacDonald | Liberal Democrat | Wells | 1274 | 29% |
| Julia | Reid | Reform UK | Wells | 1167 | 26% |
| James | Whitehead | Green | Wells | 327 | 7% |
| William | Gee | Labour | Wells | 212 | 5% |
| Ben | Price | Green | Wensum | 1740 | 50% |
| Kevin | Spilling | Reform UK | Wensum | 883 | 25% |
| Maggie | Wheeler | Labour | Wensum | 542 | 16% |
| John | Fisher | Conservative | Wensum | 184 | 5% |
| Gordon | Dean | Liberal Democrat | Wensum | 146 | 4% |
| Margaret | Thomas | Reform UK | West Depwade | 1611 | 34% |
| Kim | Carsok | Conservative | West Depwade | 1374 | 29% |
| Christina | Kenna | Green | West Depwade | 1265 | 27% |
| Jacqueline | Ives | Liberal Democrat | West Depwade | 284 | 6% |
| Alyson | Read | Labour | West Depwade | 163 | 3% |
| Wendy | Atkinson | Reform UK | Woodside | 1007 | 33% |
| Peter | Harwood | Green | Woodside | 665 | 22% |
| Edith | Jones | Conservative | Woodside | 621 | 20% |
| Martin | Booth | Labour | Woodside | 563 | 18% |
| Brian | Howe | Liberal Democrat | Woodside | 208 | 7% |
| Ed | Matthews | Reform UK | Wroxham | 1328 | 34% |
| Fran | Whymark | Conservative | Wroxham | 1297 | 33% |
| Andy | Cawdron | Green | Wroxham | 675 | 17% |
| Ian | Leach | Liberal Democrat | Wroxham | 323 | 8% |
