Click on a division on the map to see the results. Alternatively, view the table of results.

Forename Surname Division Party Result Turnout Percentage PreviousVotes PreviousParty PreviousPercentage
Justine Thomas Acle Reform UK 1652 4204 50.21 1321 Conservative 55
Jess Royal Acle Green 1193 4204 50.21 1321 Conservative 55
Lana Hempsall Acle Conservative 668 4204 50.21 1321 Conservative 55
John Chapman Acle Labour 307 4204 50.21 1321 Conservative 55
Victor Morgan Acle Liberal Democrat 215 4204 50.21 1321 Conservative 55
Grant Nurden Acle Independent 169 4204 50.21 1321 Conservative 55
Daniel Burcham Attleborough Reform UK 1433 2926 37.47 1597 Conservative 61
Jayne Booth Attleborough Green 547 2926 37.47 1597 Conservative 61
Taila Taylor Attleborough Conservative 542 2926 37.47 1597 Conservative 61
Marcia Solloway-Brown Attleborough Labour 404 2926 37.47 1597 Conservative 61
Sue Catchpole Aylsham Liberal Democrat 1935 4300 50.20 1442 Liberal Democrat 43
Paul Freeman Aylsham Reform UK 1213 4300 50.20 1442 Liberal Democrat 43
Peter Darling Aylsham Conservative 628 4300 50.20 1442 Liberal Democrat 43
Thomas Williamson Aylsham Green 338 4300 50.20 1442 Liberal Democrat 43
Kay Montandon Aylsham Labour 186 4300 50.20 1442 Liberal Democrat 43
Jan Davis Blofield and Brundall Green 1780 4927 52.92 1770 Conservative 59
Peter Freeman Blofield and Brundall Reform UK 1449 4927 52.92 1770 Conservative 59
David Disney Blofield and Brundall Conservative 1097 4927 52.92 1770 Conservative 59
Eleanor Mason Blofield and Brundall Liberal Democrat 304 4927 52.92 1770 Conservative 59
Emma Covington Blofield and Brundall Labour 297 4927 52.92 1770 Conservative 59
Amber Smith Bowthorpe Green 1089 3132 38.17 1419 Labour 54
Joe Skipper Bowthorpe Reform UK 1003 3132 38.17 1419 Labour 54
Mike Sands Bowthorpe Labour 711 3132 38.17 1419 Labour 54
Rebeka Jones Bowthorpe Conservative 195 3132 38.17 1419 Labour 54
Neil Hardman Bowthorpe Liberal Democrat 134 3132 38.17 1419 Labour 54
Michael French Breydon Great Yarmouth First Party 1824 3961 49.46 1615 Conservative 63
John Cole Breydon Reform UK 824 3961 49.46 1615 Conservative 63
Carl Smith Breydon Conservative 584 3961 49.46 1615 Conservative 63
Michael Jeal Breydon Labour 318 3961 49.46 1615 Conservative 63
Jessica Coleman Breydon Green 308 3961 49.46 1615 Conservative 63
Gerald Rouse Breydon Liberal Democrat 103 3961 49.46 1615 Conservative 63
Mike Conroy Catton Grove Reform UK 988 3224 40.18 1321 Labour 50
Tony Park Catton Grove Green 919 3224 40.18 1321 Labour 50
George Heaney Catton Grove Labour 857 3224 40.18 1321 Labour 50
Samuel Walker Catton Grove Conservative 286 3224 40.18 1321 Labour 50
Nigel Lubbock Catton Grove Liberal Democrat 174 3224 40.18 1321 Labour 50
Alexandra Kemp Clenchwarton and Kings Lynn South Independent 1076 2752 35.78 1280 Independent 58
Gary Archdale Clenchwarton and Kings Lynn South Reform UK 1064 2752 35.78 1280 Independent 58
Sheila Young Clenchwarton and Kings Lynn South Conservative 240 2752 35.78 1280 Independent 58
Steve Rumbelow Clenchwarton and Kings Lynn South Green 177 2752 35.78 1280 Independent 58
Ben Jones Clenchwarton and Kings Lynn South Labour 113 2752 35.78 1280 Independent 58
Ian Swinton Clenchwarton and Kings Lynn South Liberal Democrat 82 2752 35.78 1280 Independent 58
Dan Roper Coltishall and Spixworth Liberal Democrat 1805 4063 49.68 0 n/a 0
Jason Squire Coltishall and Spixworth Reform UK 1288 4063 49.68 0 n/a 0
Martin Murrell Coltishall and Spixworth Conservative 561 4063 49.68 0 n/a 0
Phoebe Connell Coltishall and Spixworth Green 288 4063 49.68 0 n/a 0
Jack Chapman Coltishall and Spixworth Labour 121 4063 49.68 0 n/a 0
David Henson Costessey Reform UK 1384 4246 44.11 1387 Liberal Democrat 38
Gary Blundell Costessey Independent 987 4246 44.11 1387 Liberal Democrat 38
Terry Laidlaw Costessey Liberal Democrat 628 4246 44.11 1387 Liberal Democrat 38
James Edwards-Scott Costessey Green 473 4246 44.11 1387 Liberal Democrat 38
Joshua Woolliscroft Costessey Conservative 408 4246 44.11 1387 Liberal Democrat 38
Jenny McCloskey Costessey Labour 366 4246 44.11 1387 Liberal Democrat 38
Tim Day Crome Reform UK 1175 3356 40.30 1073 Labour 45
Paul Guille Crome Labour 933 3356 40.30 1073 Labour 45
Richard Edwards Crome Green 763 3356 40.30 1073 Labour 45
Tod James Crome Conservative 310 3356 40.30 1073 Labour 45
Philip Jimenez Crome Liberal Democrat 175 3356 40.30 1073 Labour 45
Tim Adams Cromer Liberal Democrat 2506 4261 51.36 1745 Liberal Democrat 54
Benjamin Miles Cromer Reform UK 1138 4261 51.36 1745 Liberal Democrat 54
Angela Fitch-Tillett Cromer Conservative 365 4261 51.36 1745 Liberal Democrat 54
Rupert Eris Cromer Green 172 4261 51.36 1745 Liberal Democrat 54
David Batley Cromer Labour 80 4261 51.36 1745 Liberal Democrat 54
Alison Webb Dereham North and Scarning Conservative 1205 3237 40.00 1409 Conservative 63
Andy Keats Dereham North and Scarning Reform UK 1106 3237 40.00 1409 Conservative 63
Aidan Webster Dereham North and Scarning Green 384 3237 40.00 1409 Conservative 63
Linda Goreham Dereham North and Scarning Labour 323 3237 40.00 1409 Conservative 63
Charlotte Foley Dereham North and Scarning Liberal Democrat 219 3237 40.00 1409 Conservative 63
Robin Hunter-Clarke Dereham South Reform UK 1393 3305 35.79 1152 Conservative 50
Phillip Duigan Dereham South Conservative 707 3305 35.79 1152 Conservative 50
Harry Clarke Dereham South Labour 514 3305 35.79 1152 Conservative 50
Benjamin Gibbons Dereham South Green 505 3305 35.79 1152 Conservative 50
Karn Purvis Dereham South Liberal Democrat 186 3305 35.79 1152 Conservative 50
Lee Jarvis Dersingham Reform UK 1451 4033 47.16 2290 Conservative 73
Angie Dickinson Dersingham Conservative 944 4033 47.16 2290 Conservative 73
Alistair Beales Dersingham Independent 584 4033 47.16 2290 Conservative 73
Naomi Howard Dersingham Green 438 4033 47.16 2290 Conservative 73
Keith Ives Dersingham Liberal Democrat 349 4033 47.16 2290 Conservative 73
Christopher Heneghan Dersingham Labour 267 4033 47.16 2290 Conservative 73
Will Porteous Diss and Roydon Green 1244 3624 42.93 1512 Conservative 54
Colin Sutton Diss and Roydon Reform UK 1166 3624 42.93 1512 Conservative 54
Graham Minshull Diss and Roydon Conservative 935 3624 42.93 1512 Conservative 54
Pam Reekie Diss and Roydon Labour 142 3624 42.93 1512 Conservative 54
Trevor Wenman Diss and Roydon Liberal Democrat 137 3624 42.93 1512 Conservative 54
Julie Costley Docking Reform UK 1508 3998 46.40 1499 Conservative 57
Terry Parish Docking Independent 985 3998 46.40 1499 Conservative 57
Michael Chenery Of Horsbrugh Docking Conservative 811 3998 46.40 1499 Conservative 57
Rachael Windsor Docking Liberal Democrat 439 3998 46.40 1499 Conservative 57
Michelle Carter Docking Labour 255 3998 46.40 1499 Conservative 57
Pat Gould Downham Market Reform UK 1418 3598 42.10 1395 Conservative 52
Tony White Downham Market Conservative 686 3598 42.10 1395 Conservative 52
Doug Dew Downham Market Liberal Democrat 594 3598 42.10 1395 Conservative 52
Joshua Osborne Downham Market Labour 570 3598 42.10 1395 Conservative 52
Pallavi Devulapalli Downham Market Independent 330 3598 42.10 1395 Conservative 52
Jason Butler Drayton and Horsford Reform UK 1512 4140 45.44 1311 Conservative 48
Lisa Starling Drayton and Horsford Liberal Democrat 1076 4140 45.44 1311 Conservative 48
Simon Woodbridge Drayton and Horsford Conservative 801 4140 45.44 1311 Conservative 48
Richard Wink Drayton and Horsford Green 475 4140 45.44 1311 Conservative 48
Glenn Springett-Lees Drayton and Horsford Labour 276 4140 45.44 1311 Conservative 48
Joseph Kerrison East Depwade Reform UK 1300 4505 48.57 1700 Conservative 63
Ed Gillespie East Depwade Green 1178 4505 48.57 1700 Conservative 63
Clayton Hudson East Depwade Independent 925 4505 48.57 1700 Conservative 63
Trevor Graham East Depwade Conservative 762 4505 48.57 1700 Conservative 63
James Eddy East Depwade Labour 222 4505 48.57 1700 Conservative 63
Murray Gray East Depwade Liberal Democrat 118 4505 48.57 1700 Conservative 63
Brian Watkins Eaton Liberal Democrat 1967 4700 58.79 1640 Liberal Democrat 39
Jane Saunders Eaton Green 932 4700 58.79 1640 Liberal Democrat 39
Thomas Waterhouse Eaton Reform UK 729 4700 58.79 1640 Liberal Democrat 39
Bert Bremner Eaton Labour 619 4700 58.79 1640 Liberal Democrat 39
Iain Gwynn Eaton Conservative 453 4700 58.79 1640 Liberal Democrat 39
Paul Carr Elmham and Mattishall Reform UK 1418 4043 47.06 2037 Conservative 64
Bill Borrett Elmham and Mattishall Conservative 1365 4043 47.06 2037 Conservative 64
Mark Foley Elmham and Mattishall Liberal Democrat 516 4043 47.06 2037 Conservative 64
Matthew Carding-Woods Elmham and Mattishall Green 479 4043 47.06 2037 Conservative 64
Kendra Cogman Elmham and Mattishall Labour 265 4043 47.06 2037 Conservative 64
Callum Ringer Erpingham Liberal Democrat 2048 4277 53.40 0 n/a 0
DeeDee Lomax Erpingham Reform UK 1265 4277 53.40 0 n/a 0
Nicholas Coppack Erpingham Conservative 602 4277 53.40 0 n/a 0
Stephen Green Erpingham Green 295 4277 53.40 0 n/a 0
Sarah Freestone Erpingham Labour 67 4277 53.40 0 n/a 0
Robert Jamieson Fakenham and The Raynhams Reform UK 1317 3496 40.65 1376 Conservative 53
Tom FitzPatrick Fakenham and The Raynhams Conservative 1049 3496 40.65 1376 Conservative 53
Joe Leverett Fakenham and The Raynhams Green 490 3496 40.65 1376 Conservative 53
Mollie Stephens Fakenham and The Raynhams Liberal Democrat 378 3496 40.65 1376 Conservative 53
Abbie Elton Fakenham and The Raynhams Labour 221 3496 40.65 1376 Conservative 53
Eric Masters Fakenham and The Raynhams Independent 41 3496 40.65 1376 Conservative 53
Sue Prigg Feltwell Reform UK 1669 3632 43.52 1983 Conservative 65
Martin Storey Feltwell Conservative 975 3632 43.52 1983 Conservative 65
Alan Holmes Feltwell Liberal Democrat 612 3632 43.52 1983 Conservative 65
Eamonn McCusker Feltwell Labour 299 3632 43.52 1983 Conservative 65
Gary Conway Feltwell Heritage Party 77 3632 43.52 1983 Conservative 65
Daniel Elmer Forehoe Conservative 1184 4183 49.40 1622 Conservative 46
Deborah Barker Forehoe Reform UK 919 4183 49.40 1622 Conservative 46
Deborah Sacks Forehoe Labour 769 4183 49.40 1622 Conservative 46
Carol Sharp Forehoe Green 682 4183 49.40 1622 Conservative 46
Ian Spratt Forehoe Liberal Democrat 629 4183 49.40 1622 Conservative 46
Jacqueline Fry Freebridge Lynn Reform UK 1285 3942 46.76 1670 Conservative 65
Simon Ring Freebridge Lynn Independent 1069 3942 46.76 1670 Conservative 65
Remi Clark Freebridge Lynn Conservative 793 3942 46.76 1670 Conservative 65
David Irving Freebridge Lynn Liberal Democrat 296 3942 46.76 1670 Conservative 65
Fran Rumbelow Freebridge Lynn Green 256 3942 46.76 1670 Conservative 65
Joshua Lowe Freebridge Lynn Labour 243 3942 46.76 1670 Conservative 65
Rob Colwell Gaywood North and Central Liberal Democrat 1597 3491 38.97 1031 Conservative 56
Paul Powers Gaywood North and Central Reform UK 1056 3491 38.97 1031 Conservative 56
Lea McGurk Gaywood North and Central Conservative 406 3491 38.97 1031 Conservative 56
Wilf Lambert Gaywood North and Central Labour 237 3491 38.97 1031 Conservative 56
Ian Milburn Gaywood North and Central Green 195 3491 38.97 1031 Conservative 56
Rob Williams Gaywood South Reform UK 791 2223 28.62 980 Conservative 48
Stefan Dicianu Gaywood South Liberal Democrat 410 2223 28.62 980 Conservative 48
Ade Adeyemo Gaywood South Conservative 322 2223 28.62 980 Conservative 48
Jo Rust Gaywood South Independent 272 2223 28.62 980 Conservative 48
Theresa Sarjeant Gaywood South Green 250 2223 28.62 980 Conservative 48
Tim Daniel Gaywood South Labour 178 2223 28.62 980 Conservative 48
Barry Gravenell Gorleston Great Yarmouth First Party 1581 3822 47.03 1369 Conservative 57
Faye Morse Gorleston Reform UK 618 3822 47.03 1369 Conservative 57
John Gethin Gorleston Green 582 3822 47.03 1369 Conservative 57
Graham Plant Gorleston Conservative 572 3822 47.03 1369 Conservative 57
Jeanette McMullen Gorleston Labour 469 3822 47.03 1369 Conservative 57
Jacob Allen Guiltcross Reform UK 1797 5011 44.99 1987 Conservative 66
William Nunn Guiltcross Conservative 1439 5011 44.99 1987 Conservative 66
Rachael Carding-Woods Guiltcross Green 734 5011 44.99 1987 Conservative 66
Nathan Flatman Guiltcross Liberal Democrat 552 5011 44.99 1987 Conservative 66
Terry Land Guiltcross Labour 489 5011 44.99 1987 Conservative 66
Nick Taylor Hellesdon Reform UK 1442 4148 45.18 1734 Conservative 59
Shelagh Gurney Hellesdon Conservative 1360 4148 45.18 1734 Conservative 59
Lee Marsden Hellesdon Green 564 4148 45.18 1734 Conservative 59
Andrew Lock Hellesdon Labour 426 4148 45.18 1734 Conservative 59
David Britcher Hellesdon Liberal Democrat 356 4148 45.18 1734 Conservative 59
Jim Webber Henstead Liberal Democrat 1352 4560 52.14 1744 Conservative 47
John Wilkinson Henstead Reform UK 1282 4560 52.14 1744 Conservative 47
Vic Thomson Henstead Conservative 904 4560 52.14 1744 Conservative 47
Martin Beckett Henstead Green 621 4560 52.14 1744 Conservative 47
Joshua Horsfall Henstead Labour 401 4560 52.14 1744 Conservative 47
Ben Weston Hethersett Labour 1158 4395 50.19 0 n/a 0
Peter Barker Hethersett Reform UK 1155 4395 50.19 0 n/a 0
Kathryn Cross Hethersett Conservative 1133 4395 50.19 0 n/a 0
Rachel Barrett Hethersett Green 551 4395 50.19 0 n/a 0
Steve Witt Hethersett Liberal Democrat 398 4395 50.19 0 n/a 0
Gary Douglas-Beet Hingham Reform UK 1182 3885 47.11 1644 Conservative 61
Suzanne Nuri-Nixon Hingham Liberal Democrat 1008 3885 47.11 1644 Conservative 61
Margaret Dewsbury Hingham Conservative 851 3885 47.11 1644 Conservative 61
Victoria Walters Hingham Green 525 3885 47.11 1644 Conservative 61
Debbie Rowden Hingham Labour 319 3885 47.11 1644 Conservative 61
Andrew Brown Holt Liberal Democrat 1783 4286 50.46 1650 Conservative 48
Steven Ribbons Holt Reform UK 1336 4286 50.46 1650 Conservative 48
Clive Hallam Holt Conservative 817 4286 50.46 1650 Conservative 48
Mike Bossingham Holt Green 258 4286 50.46 1650 Conservative 48
Martyn Sloman Holt Labour 92 4286 50.46 1650 Conservative 48
Adam Varley Hoveton Liberal Democrat 1833 4624 53.91 1613 Conservative 65
Jason Patchett Hoveton Reform UK 1686 4624 53.91 1613 Conservative 65
Kevin Bayes Hoveton Conservative 778 4624 53.91 1613 Conservative 65
Diane Wiles Hoveton Green 234 4624 53.91 1613 Conservative 65
Frances Kemp Hoveton Labour 93 4624 53.91 1613 Conservative 65
Ben Griffin King's Lynn North and Central Reform UK 740 1969 24.78 520 Conservative 38
Deborah Heneghan King's Lynn North and Central Labour 319 1969 24.78 520 Conservative 38
Joel Blackmur King's Lynn North and Central Green 308 1969 24.78 520 Conservative 38
Lesley Bambridge King's Lynn North and Central Conservative 284 1969 24.78 520 Conservative 38
David Mills King's Lynn North and Central Liberal Democrat 143 1969 24.78 520 Conservative 38
Michael De Whalley King's Lynn North and Central Independent 136 1969 24.78 520 Conservative 38
Lorraine Douglas King's Lynn North and Central Communist Party of Britain 39 1969 24.78 520 Conservative 38
Tom Ludson Lakenham Green 1272 3330 42.31 1453 Labour 56
Rosemary Duff Lakenham Labour 848 3330 42.31 1453 Labour 56
Richard Eminson Lakenham Reform UK 831 3330 42.31 1453 Labour 56
Robert Hammond Lakenham Conservative 222 3330 42.31 1453 Labour 56
Carol Chilton Lakenham Liberal Democrat 157 3330 42.31 1453 Labour 56
Tom Dickerson Launditch Reform UK 1798 4535 49.75 2099 Conservative 63
Mark Kiddle-Morris Launditch Conservative 1158 4535 49.75 2099 Conservative 63
Matt Weatherill Launditch Liberal Democrat 782 4535 49.75 2099 Conservative 63
Jane Keidan-Cooper Launditch Green 500 4535 49.75 2099 Conservative 63
Howard Hawkes Launditch Labour 297 4535 49.75 2099 Conservative 63
Kay Mason Billig Loddon Conservative 1483 5130 52.57 2007 Conservative 54
Alexander Ashman Loddon Reform UK 1381 5130 52.57 2007 Conservative 54
Jeremy Rowe Loddon Labour 1194 5130 52.57 2007 Conservative 54
Eric Wareham Loddon Green 680 5130 52.57 2007 Conservative 54
Neil Humphries Loddon Liberal Democrat 392 5130 52.57 2007 Conservative 54
Karl Catchpole Long Stratton Reform UK 1517 4380 48.65 1763 Conservative 63
John Cook Long Stratton Independent 974 4380 48.65 1763 Conservative 63
John Hemmant Long Stratton Conservative 669 4380 48.65 1763 Conservative 63
Claire Sparkes Long Stratton Green 582 4380 48.65 1763 Conservative 63
Bob McClenning Long Stratton Liberal Democrat 339 4380 48.65 1763 Conservative 63
Ann Reeder Long Stratton Labour 299 4380 48.65 1763 Conservative 63
Jonathan Wedon Lothingland Great Yarmouth First Party 1708 3962 48.18 1687 Conservative 63
Adrian Myers Lothingland Reform UK 816 3962 48.18 1687 Conservative 63
Carl Annison Lothingland Conservative 670 3962 48.18 1687 Conservative 63
Trevor Rawson Lothingland Green 368 3962 48.18 1687 Conservative 63
Bernard Williamson Lothingland Labour 305 3962 48.18 1687 Conservative 63
Gordon Smith Lothingland Liberal Democrat 95 3962 48.18 1687 Conservative 63
Kevin Huggins Magdalen Great Yarmouth First Party 1788 3606 41.55 1082 Labour 48
Nigel Light Magdalen Reform UK 677 3606 41.55 1082 Labour 48
Damian Elliott Magdalen Green 451 3606 41.55 1082 Labour 48
Trevor Wainwright Magdalen Labour 429 3606 41.55 1082 Labour 48
Linda Phillips Magdalen Conservative 261 3606 41.55 1082 Labour 48
Serene Shibli Mancroft Green 1718 3061 40.27 1819 Green 52
Paul Buckland Mancroft Reform UK 584 3061 40.27 1819 Green 52
Cavan Stewart Mancroft Labour 418 3061 40.27 1819 Green 52
Sing On Lee Mancroft Conservative 186 3061 40.27 1819 Green 52
Clara Lynch Mancroft Liberal Democrat 155 3061 40.27 1819 Green 52
Julian Kirk Marshland North Reform UK 1792 3165 38.63 1224 Conservative 58
Paul McGurk Marshland North Conservative 688 3165 38.63 1224 Conservative 58
Rob Archer Marshland North Green 292 3165 38.63 1224 Conservative 58
Jason Unsworth Marshland North Liberal Democrat 238 3165 38.63 1224 Conservative 58
Matthew Bowles Marshland North Labour 155 3165 38.63 1224 Conservative 58
Tina Kiddell Marshland South Reform UK 1463 3321 38.14 1679 Conservative 63
Chris Dawson Marshland South Conservative 1240 3321 38.14 1679 Conservative 63
Josie Ratcliffe Marshland South Liberal Democrat 347 3321 38.14 1679 Conservative 63
Heather Fouracre Marshland South Labour 192 3321 38.14 1679 Conservative 63
Earl Elvis Of Outwell Marshland South Official Monster Raving Loony Party 79 3321 38.14 1679 Conservative 63
Helena Wysocki Mile Cross Green 1446 3001 37.62 1084 Labour 50
Craig Barker Mile Cross Reform UK 880 3001 37.62 1084 Labour 50
Chrissie Rumsby Mile Cross Labour 415 3001 37.62 1084 Labour 50
Georgi Dimitrov Mile Cross Conservative 155 3001 37.62 1084 Labour 50
Sean Bennett Mile Cross Liberal Democrat 105 3001 37.62 1084 Labour 50
Mike Westman Nar and Wissey Valleys Reform UK 1595 3731 44.98 0 n/a 0
Johnny Martin Smith Nar and Wissey Valleys Conservative 708 3731 44.98 0 n/a 0
Sue Lintern Nar and Wissey Valleys Independent 640 3731 44.98 0 n/a 0
Liam Convery Nar and Wissey Valleys Green 356 3731 44.98 0 n/a 0
Matthew Stirrup Nar and Wissey Valleys Labour 222 3731 44.98 0 n/a 0
Graham Dent Nar and Wissey Valleys Liberal Democrat 210 3731 44.98 0 n/a 0
Paul Neale Nelson Green 2890 4760 58.13 1945 Green 48
Michael Howard Nelson Labour 1045 4760 58.13 1945 Green 48
Richard Edmunds Nelson Reform UK 364 4760 58.13 1945 Green 48
Marlowe North Nelson Liberal Democrat 227 4760 58.13 1945 Green 48
John Ward Nelson Conservative 197 4760 58.13 1945 Green 48
James Nutman Nelson Communist Party of Britain 37 4760 58.13 1945 Green 48
Glenn Hurren North Caister and Ormesby Great Yarmouth First Party 2072 4324 53.18 0 n/a 0
Melanie Milligan North Caister and Ormesby Reform UK 913 4324 53.18 0 n/a 0
Gary Boyd North Caister and Ormesby Conservative 491 4324 53.18 0 n/a 0
Thomas Garrod North Caister and Ormesby Liberal Democrat 322 4324 53.18 0 n/a 0
Anne Killett North Caister and Ormesby Green 285 4324 53.18 0 n/a 0
Brian Pilkington North Caister and Ormesby Labour 241 4324 53.18 0 n/a 0
Peter Lawrence North Coast Reform UK 1283 3866 47.54 1847 Conservative 64
Peter Wilkinson North Coast Conservative 1226 3866 47.54 1847 Conservative 64
Tammy Edmunds North Coast Liberal Democrat 899 3866 47.54 1847 Conservative 64
Alison Large North Coast Green 259 3866 47.54 1847 Conservative 64
Kenneth Hubbard North Coast Labour 199 3866 47.54 1847 Conservative 64
Lucy Shires North Walsham East Liberal Democrat 1844 3701 46.29 1303 Liberal Democrat 44
Robert Reid North Walsham East Reform UK 1287 3701 46.29 1303 Liberal Democrat 44
Pauline Porter North Walsham East Conservative 352 3701 46.29 1303 Liberal Democrat 44
Mike Ward North Walsham East Green 163 3701 46.29 1303 Liberal Democrat 44
Rachel Rising North Walsham East Labour 55 3701 46.29 1303 Liberal Democrat 44
Mal Gray North Walsham West and Mundesley Liberal Democrat 1531 3737 46.29 1259 Liberal Democrat 42
Oliver Ward North Walsham West and Mundesley Reform UK 1426 3737 46.29 1259 Liberal Democrat 42
Rob Scammell North Walsham West and Mundesley Conservative 461 3737 46.29 1259 Liberal Democrat 42
Ray Mooney North Walsham West and Mundesley Green 237 3737 46.29 1259 Liberal Democrat 42
Jasper Haywood North Walsham West and Mundesley Labour 82 3737 46.29 1259 Liberal Democrat 42
Mark Tucker Old Catton Reform UK 1006 3348 47.51 1420 Conservative 60
Antony Little Old Catton Conservative 875 3348 47.51 1420 Conservative 60
Ian Chapman Old Catton Green 628 3348 47.51 1420 Conservative 60
Bill Couzens Old Catton Labour 531 3348 47.51 1420 Conservative 60
Martin Callam Old Catton Liberal Democrat 308 3348 47.51 1420 Conservative 60
David Thomas Reepham Liberal Democrat 1344 4154 49.67 1388 Conservative 49
Geraldine Gray Reepham Reform UK 1317 4154 49.67 1388 Conservative 49
Peter Bulman Reepham Conservative 900 4154 49.67 1388 Conservative 49
Sarah Morgan Reepham Green 402 4154 49.67 1388 Conservative 49
Jo Emmerson Reepham Labour 191 4154 49.67 1388 Conservative 49
Jenny Knight Sewell Green 2346 3827 48.76 1132 Labour 45
Michelle Gregory Sewell Labour 604 3827 48.76 1132 Labour 45
Alexander Stevens Sewell Reform UK 563 3827 48.76 1132 Labour 45
Christine Mackie Sewell Conservative 159 3827 48.76 1132 Labour 45
Helen Arundell Sewell Liberal Democrat 155 3827 48.76 1132 Labour 45
Liz Withington Sheringham Liberal Democrat 2110 4584 51.92 1590 Conservative 51
Gary Hughes Sheringham Reform UK 1253 4584 51.92 1590 Conservative 51
Greg Battha-Pajor Sheringham Conservative 800 4584 51.92 1590 Conservative 51
Edmund Wright Sheringham Green 339 4584 51.92 1590 Conservative 51
Matthew Reilly Sheringham Labour 82 4584 51.92 1590 Conservative 51
Daniel McGrath South Caister and Bure Great Yarmouth First Party 1852 3937 50.03 0 n/a 0
Nicholas Dack South Caister and Bure Reform UK 912 3937 50.03 0 n/a 0
Jennifer Denison South Caister and Bure Green 402 3937 50.03 0 n/a 0
Ivan Murray-Smith South Caister and Bure Conservative 398 3937 50.03 0 n/a 0
Jennifer Newcombe South Caister and Bure Labour 373 3937 50.03 0 n/a 0
Stephen Bailey Sprowston Reform UK 1623 4321 47.94 1754 Conservative 54
John Ward Sprowston Conservative 917 4321 47.94 1754 Conservative 54
Bibin Baby Sprowston Labour 755 4321 47.94 1754 Conservative 54
Ailsa Marcham Sprowston Green 746 4321 47.94 1754 Conservative 54
Derek Wood Sprowston Liberal Democrat 280 4321 47.94 1754 Conservative 54
Matthew Taylor Stalham Conservative 1701 4523 51.10 0 n/a 0
Kevin Corrigan Stalham Reform UK 1488 4523 51.10 0 n/a 0
Tyler Wragg Stalham Liberal Democrat 924 4523 51.10 0 n/a 0
Elizabeth Dixon Stalham Green 295 4523 51.10 0 n/a 0
Richard Stowe Stalham Labour 115 4523 51.10 0 n/a 0
Jaden Lister Swaffham Reform UK 1869 4063 41.17 1766 Conservative 69
Wendy Bensley Swaffham Conservative 1020 4063 41.17 1766 Conservative 69
Sally Jones Swaffham Green 509 4063 41.17 1766 Conservative 69
Doug Jefferson Swaffham Labour 361 4063 41.17 1766 Conservative 69
Victor Scrivens Swaffham Liberal Democrat 304 4063 41.17 1766 Conservative 69
Stuart Clancy Taverham Conservative 1617 3998 51.69 1571 Conservative 59
Alice Kemp Taverham Reform UK 1109 3998 51.69 1571 Conservative 59
Caroline Karimi-Ghovanlou Taverham Liberal Democrat 746 3998 51.69 1571 Conservative 59
Hannah Moody Taverham Green 339 3998 51.69 1571 Conservative 59
Jake Norman Taverham Labour 187 3998 51.69 1571 Conservative 59
Scott Hussey The Brecks Reform UK 2183 4893 48.11 2172 Conservative 71
Fabian Eagle The Brecks Conservative 1577 4893 48.11 2172 Conservative 71
Timothy Soar The Brecks Green 499 4893 48.11 2172 Conservative 71
David Blackbourn The Brecks Labour 371 4893 48.11 2172 Conservative 71
Richard McKenny The Brecks Liberal Democrat 263 4893 48.11 2172 Conservative 71
Jason Hughes The Fleggs Great Yarmouth First Party 1895 4532 53.25 0 n/a 0
Adrian Rodford The Fleggs Reform UK 901 4532 53.25 0 n/a 0
James Bensly The Fleggs Conservative 866 4532 53.25 0 n/a 0
Rebecca Durant The Fleggs Green 429 4532 53.25 0 n/a 0
Claire Wardley The Fleggs Labour 291 4532 53.25 0 n/a 0
Ivan Lees The Fleggs Liberal Democrat 150 4532 53.25 0 n/a 0
Dee Hilton Thetford East Reform UK 1385 3233 34.79 967 Conservative 52
Jane James Thetford East Conservative 766 3233 34.79 967 Conservative 52
Liz Bernard Thetford East Labour 594 3233 34.79 967 Conservative 52
Matthew Bray Thetford East Green 346 3233 34.79 967 Conservative 52
Carol Renard Thetford East Liberal Democrat 142 3233 34.79 967 Conservative 52
David Bick Thetford West Reform UK 1110 2317 27.29 1204 Labour 57
Vic Peters Thetford West Labour 480 2317 27.29 1204 Labour 57
Jamie Walker Thetford West Green 236 2317 27.29 1204 Labour 57
Paula Wood Thetford West Conservative 235 2317 27.29 1204 Labour 57
Carla Barreto Thetford West Independent 186 2317 27.29 1204 Labour 57
Julie Dew Thetford West Liberal Democrat 70 2317 27.29 1204 Labour 57
Jo Smith Thorpe Hamlet Green 1635 3767 45.81 1654 Green 43
Jane Overhill Thorpe Hamlet Labour 1054 3767 45.81 1654 Green 43
Alan Mallett Thorpe Hamlet Reform UK 587 3767 45.81 1654 Green 43
Simon Jones Thorpe Hamlet Conservative 317 3767 45.81 1654 Green 43
Jeremy Hooke Thorpe Hamlet Liberal Democrat 174 3767 45.81 1654 Green 43
Ian Mackie Thorpe St Andrew Conservative 1434 4212 51.84 1721 Conservative 54
Susan Lawn Thorpe St Andrew Reform UK 1047 4212 51.84 1721 Conservative 54
Eleanor Laming Thorpe St Andrew Green 921 4212 51.84 1721 Conservative 54
Sandra O'Neill Thorpe St Andrew Labour 531 4212 51.84 1721 Conservative 54
Phyllida Scrivens Thorpe St Andrew Liberal Democrat 279 4212 51.84 1721 Conservative 54
Maxine Webb Town Close Green 1907 4309 52.70 2191 Labour 54
Lisa Alston Town Close Labour 1315 4309 52.70 2191 Labour 54
