Click on a division on the map to see the results. Alternatively, view the table of results.

Forename Surname Division Party Result Turnout Percentage PreviousVotes PreviousParty PreviousPercentage
John Chapman Acle Labour 0 0 0.00 1321 Conservative 55
Lana Hempsall Acle Conservative 0 0 0.00 1321 Conservative 55
Victor Morgan Acle Liberal Democrat 0 0 0.00 1321 Conservative 55
Grant Nurden Acle Independent 0 0 0.00 1321 Conservative 55
Jess Royal Acle Green 0 0 0.00 1321 Conservative 55
Justine Thomas Acle Reform UK 0 0 0.00 1321 Conservative 55
Jayne Booth Attleborough Green 0 0 0.00 1597 Conservative 61
Daniel Burcham Attleborough Reform UK 0 0 0.00 1597 Conservative 61
Marcia Solloway-Brown Attleborough Labour 0 0 0.00 1597 Conservative 61
Taila Taylor Attleborough Conservative 0 0 0.00 1597 Conservative 61
Sue Catchpole Aylsham Liberal Democrat 0 0 0.00 1442 Liberal Democrat 43
Peter Darling Aylsham Conservative 0 0 0.00 1442 Liberal Democrat 43
Paul Freeman Aylsham Reform UK 0 0 0.00 1442 Liberal Democrat 43
Kay Montandon Aylsham Labour 0 0 0.00 1442 Liberal Democrat 43
Thomas Williamson Aylsham Green 0 0 0.00 1442 Liberal Democrat 43
Emma Covington Blofield and Brundall Labour 0 0 0.00 1770 Conservative 59
Jan Davis Blofield and Brundall Green 0 0 0.00 1770 Conservative 59
David Disney Blofield and Brundall Conservative 0 0 0.00 1770 Conservative 59
Peter Freeman Blofield and Brundall Reform UK 0 0 0.00 1770 Conservative 59
Eleanor Mason Blofield and Brundall Liberal Democrat 0 0 0.00 1770 Conservative 59
Neil Hardman Bowthorpe Liberal Democrat 0 0 0.00 1419 Labour 54
Rebeka Jones Bowthorpe Conservative 0 0 0.00 1419 Labour 54
Mike Sands Bowthorpe Labour 0 0 0.00 1419 Labour 54
Joe Skipper Bowthorpe Reform UK 0 0 0.00 1419 Labour 54
Amber Smith Bowthorpe Green 0 0 0.00 1419 Labour 54
John Cole Breydon Reform UK 0 0 0.00 1615 Conservative 63
Jessica Coleman Breydon Green 0 0 0.00 1615 Conservative 63
Michael French Breydon Great Yarmouth First Party 0 0 0.00 1615 Conservative 63
Michael Jeal Breydon Labour 0 0 0.00 1615 Conservative 63
Gerald Rouse Breydon Liberal Democrat 0 0 0.00 1615 Conservative 63
Carl Smith Breydon Conservative 0 0 0.00 1615 Conservative 63
Mike Conroy Catton Grove Reform UK 0 0 0.00 1321 Labour 50
George Heaney Catton Grove Labour 0 0 0.00 1321 Labour 50
Nigel Lubbock Catton Grove Liberal Democrat 0 0 0.00 1321 Labour 50
Tony Park Catton Grove Green 0 0 0.00 1321 Labour 50
Samuel Walker Catton Grove Conservative 0 0 0.00 1321 Labour 50
Gary Archdale Clenchwarton and Kings Lynn South Reform UK 0 0 0.00 1280 Independent 58
Ben Jones Clenchwarton and Kings Lynn South Labour 0 0 0.00 1280 Independent 58
Alexandra Kemp Clenchwarton and Kings Lynn South Independent 0 0 0.00 1280 Independent 58
Steve Rumbelow Clenchwarton and Kings Lynn South Green 0 0 0.00 1280 Independent 58
Ian Swinton Clenchwarton and Kings Lynn South Liberal Democrat 0 0 0.00 1280 Independent 58
Sheila Young Clenchwarton and Kings Lynn South Conservative 0 0 0.00 1280 Independent 58
Jack Chapman Coltishall and Spixworth Labour 0 0 0.00 0 n/a 0
Phoebe Connell Coltishall and Spixworth Green 0 0 0.00 0 n/a 0
Martin Murrell Coltishall and Spixworth Conservative 0 0 0.00 0 n/a 0
Dan Roper Coltishall and Spixworth Liberal Democrat 0 0 0.00 0 n/a 0
Jason Squire Coltishall and Spixworth Reform UK 0 0 0.00 0 n/a 0
Gary Blundell Costessey Independent 0 0 0.00 1387 Liberal Democrat 38
James Edwards-Scott Costessey Green 0 0 0.00 1387 Liberal Democrat 38
David Henson Costessey Reform UK 0 0 0.00 1387 Liberal Democrat 38
Terry Laidlaw Costessey Liberal Democrat 0 0 0.00 1387 Liberal Democrat 38
Jenny McCloskey Costessey Labour 0 0 0.00 1387 Liberal Democrat 38
Joshua Woolliscroft Costessey Conservative 0 0 0.00 1387 Liberal Democrat 38
Tim Day Crome Reform UK 0 0 0.00 1073 Labour 45
Richard Edwards Crome Green 0 0 0.00 1073 Labour 45
Paul Guille Crome Labour 0 0 0.00 1073 Labour 45
Tod James Crome Conservative 0 0 0.00 1073 Labour 45
Philip Jimenez Crome Liberal Democrat 0 0 0.00 1073 Labour 45
Tim Adams Cromer Liberal Democrat 0 0 0.00 1745 Liberal Democrat 54
David Batley Cromer Labour 0 0 0.00 1745 Liberal Democrat 54
Rupert Eris Cromer Green 0 0 0.00 1745 Liberal Democrat 54
Angela Fitch-Tillett Cromer Conservative 0 0 0.00 1745 Liberal Democrat 54
Benjamin Miles Cromer Reform UK 0 0 0.00 1745 Liberal Democrat 54
Charlotte Foley Dereham North and Scarning Liberal Democrat 0 0 0.00 1409 Conservative 63
Linda Goreham Dereham North and Scarning Labour 0 0 0.00 1409 Conservative 63
Andy Keats Dereham North and Scarning Reform UK 0 0 0.00 1409 Conservative 63
Alison Webb Dereham North and Scarning Conservative 0 0 0.00 1409 Conservative 63
Aidan Webster Dereham North and Scarning Green 0 0 0.00 1409 Conservative 63
Harry Clarke Dereham South Labour 0 0 0.00 1152 Conservative 50
Phillip Duigan Dereham South Conservative 0 0 0.00 1152 Conservative 50
Benjamin Gibbons Dereham South Green 0 0 0.00 1152 Conservative 50
Robin Hunter-Clarke Dereham South Reform UK 0 0 0.00 1152 Conservative 50
Karn Purvis Dereham South Liberal Democrat 0 0 0.00 1152 Conservative 50
Alistair Beales Dersingham Independent 0 0 0.00 2290 Conservative 73
Angie Dickinson Dersingham Conservative 0 0 0.00 2290 Conservative 73
Christopher Heneghan Dersingham Labour 0 0 0.00 2290 Conservative 73
Naomi Howard Dersingham Green 0 0 0.00 2290 Conservative 73
Keith Ives Dersingham Liberal Democrat 0 0 0.00 2290 Conservative 73
Lee Jarvis Dersingham Reform UK 0 0 0.00 2290 Conservative 73
Graham Minshull Diss and Roydon Conservative 0 0 0.00 1512 Conservative 54
Will Porteous Diss and Roydon Green 0 0 0.00 1512 Conservative 54
Pam Reekie Diss and Roydon Labour 0 0 0.00 1512 Conservative 54
Colin Sutton Diss and Roydon Reform UK 0 0 0.00 1512 Conservative 54
Trevor Wenman Diss and Roydon Liberal Democrat 0 0 0.00 1512 Conservative 54
Michelle Carter Docking Labour 0 0 0.00 1499 Conservative 57
Michael Chenery Of Horsbrugh Docking Conservative 0 0 0.00 1499 Conservative 57
Julie Costley Docking Reform UK 0 0 0.00 1499 Conservative 57
Terry Parish Docking Independent 0 0 0.00 1499 Conservative 57
Rachael Windsor Docking Liberal Democrat 0 0 0.00 1499 Conservative 57
Pallavi Devulapalli Downham Market Independent 0 0 0.00 1395 Conservative 52
Doug Dew Downham Market Liberal Democrat 0 0 0.00 1395 Conservative 52
Pat Gould Downham Market Reform UK 0 0 0.00 1395 Conservative 52
Joshua Osborne Downham Market Labour 0 0 0.00 1395 Conservative 52
Tony White Downham Market Conservative 0 0 0.00 1395 Conservative 52
Jason Butler Drayton and Horsford Reform UK 0 0 0.00 1311 Conservative 48
Glenn Springett-Lees Drayton and Horsford Labour 0 0 0.00 1311 Conservative 48
Lisa Starling Drayton and Horsford Liberal Democrat 0 0 0.00 1311 Conservative 48
Richard Wink Drayton and Horsford Green 0 0 0.00 1311 Conservative 48
Simon Woodbridge Drayton and Horsford Conservative 0 0 0.00 1311 Conservative 48
James Eddy East Depwade Labour 0 0 0.00 1700 Conservative 63
Ed Gillespie East Depwade Green 0 0 0.00 1700 Conservative 63
Trevor Graham East Depwade Conservative 0 0 0.00 1700 Conservative 63
Murray Gray East Depwade Liberal Democrat 0 0 0.00 1700 Conservative 63
Clayton Hudson East Depwade Independent 0 0 0.00 1700 Conservative 63
Joseph Kerrison East Depwade Reform UK 0 0 0.00 1700 Conservative 63
Bert Bremner Eaton Labour 0 0 0.00 1640 Liberal Democrat 39
Iain Gwynn Eaton Conservative 0 0 0.00 1640 Liberal Democrat 39
Jane Saunders Eaton Green 0 0 0.00 1640 Liberal Democrat 39
Thomas Waterhouse Eaton Reform UK 0 0 0.00 1640 Liberal Democrat 39
Brian Watkins Eaton Liberal Democrat 0 0 0.00 1640 Liberal Democrat 39
Bill Borrett Elmham and Mattishall Conservative 0 0 0.00 2037 Conservative 64
Matthew Carding-Woods Elmham and Mattishall Green 0 0 0.00 2037 Conservative 64
Paul Carr Elmham and Mattishall Reform UK 0 0 0.00 2037 Conservative 64
Kendra Cogman Elmham and Mattishall Labour 0 0 0.00 2037 Conservative 64
Mark Foley Elmham and Mattishall Liberal Democrat 0 0 0.00 2037 Conservative 64
Nicholas Coppack Erpingham Conservative 0 0 0.00 0 n/a 0
Sarah Freestone Erpingham Labour 0 0 0.00 0 n/a 0
Stephen Green Erpingham Green 0 0 0.00 0 n/a 0
DeeDee Lomax Erpingham Reform UK 0 0 0.00 0 n/a 0
Callum Ringer Erpingham Liberal Democrat 0 0 0.00 0 n/a 0
Abbie Elton Fakenham and The Raynhams Labour 0 0 0.00 1376 Conservative 53
Tom FitzPatrick Fakenham and The Raynhams Conservative 0 0 0.00 1376 Conservative 53
Robert Jamieson Fakenham and The Raynhams Reform UK 0 0 0.00 1376 Conservative 53
Joe Leverett Fakenham and The Raynhams Green 0 0 0.00 1376 Conservative 53
Eric Masters Fakenham and The Raynhams Independent 0 0 0.00 1376 Conservative 53
Mollie Stephens Fakenham and The Raynhams Liberal Democrat 0 0 0.00 1376 Conservative 53
Gary Conway Feltwell Heritage Party 0 0 0.00 1983 Conservative 65
Alan Holmes Feltwell Liberal Democrat 0 0 0.00 1983 Conservative 65
Eamonn McCusker Feltwell Labour 0 0 0.00 1983 Conservative 65
Sue Prigg Feltwell Reform UK 0 0 0.00 1983 Conservative 65
Martin Storey Feltwell Conservative 0 0 0.00 1983 Conservative 65
Deborah Barker Forehoe Reform UK 0 0 0.00 1622 Conservative 46
Daniel Elmer Forehoe Conservative 0 0 0.00 1622 Conservative 46
Deborah Sacks Forehoe Labour 0 0 0.00 1622 Conservative 46
Carol Sharp Forehoe Green 0 0 0.00 1622 Conservative 46
Ian Spratt Forehoe Liberal Democrat 0 0 0.00 1622 Conservative 46
Remi Clark Freebridge Lynn Conservative 0 0 0.00 1670 Conservative 65
Jacqueline Fry Freebridge Lynn Reform UK 0 0 0.00 1670 Conservative 65
David Irving Freebridge Lynn Liberal Democrat 0 0 0.00 1670 Conservative 65
Joshua Lowe Freebridge Lynn Labour 0 0 0.00 1670 Conservative 65
Simon Ring Freebridge Lynn Independent 0 0 0.00 1670 Conservative 65
Fran Rumbelow Freebridge Lynn Green 0 0 0.00 1670 Conservative 65
Rob Colwell Gaywood North and Central Liberal Democrat 0 0 0.00 1031 Conservative 56
Wilf Lambert Gaywood North and Central Labour 0 0 0.00 1031 Conservative 56
Lea McGurk Gaywood North and Central Conservative 0 0 0.00 1031 Conservative 56
Ian Milburn Gaywood North and Central Green 0 0 0.00 1031 Conservative 56
Paul Powers Gaywood North and Central Reform UK 0 0 0.00 1031 Conservative 56
Ade Adeyemo Gaywood South Conservative 0 0 0.00 980 Conservative 48
Tim Daniel Gaywood South Labour 0 0 0.00 980 Conservative 48
Stefan Dicianu Gaywood South Liberal Democrat 0 0 0.00 980 Conservative 48
Jo Rust Gaywood South Independent 0 0 0.00 980 Conservative 48
Theresa Sarjeant Gaywood South Green 0 0 0.00 980 Conservative 48
Rob Williams Gaywood South Reform UK 0 0 0.00 980 Conservative 48
John Gethin Gorleston Green 0 0 0.00 1369 Conservative 57
Barry Gravenell Gorleston Great Yarmouth First Party 0 0 0.00 1369 Conservative 57
Jeanette McMullen Gorleston Labour 0 0 0.00 1369 Conservative 57
Faye Morse Gorleston Reform UK 0 0 0.00 1369 Conservative 57
Graham Plant Gorleston Conservative 0 0 0.00 1369 Conservative 57
Jacob Allen Guiltcross Reform UK 0 0 0.00 1987 Conservative 66
Rachael Carding-Woods Guiltcross Green 0 0 0.00 1987 Conservative 66
Nathan Flatman Guiltcross Liberal Democrat 0 0 0.00 1987 Conservative 66
Terry Land Guiltcross Labour 0 0 0.00 1987 Conservative 66
William Nunn Guiltcross Conservative 0 0 0.00 1987 Conservative 66
David Britcher Hellesdon Liberal Democrat 0 0 0.00 1734 Conservative 59
Shelagh Gurney Hellesdon Conservative 0 0 0.00 1734 Conservative 59
Andrew Lock Hellesdon Labour 0 0 0.00 1734 Conservative 59
Lee Marsden Hellesdon Green 0 0 0.00 1734 Conservative 59
Nick Taylor Hellesdon Reform UK 0 0 0.00 1734 Conservative 59
Martin Beckett Henstead Green 0 0 0.00 1744 Conservative 47
Joshua Horsfall Henstead Labour 0 0 0.00 1744 Conservative 47
Vic Thomson Henstead Conservative 0 0 0.00 1744 Conservative 47
Jim Webber Henstead Liberal Democrat 0 0 0.00 1744 Conservative 47
John Wilkinson Henstead Reform UK 0 0 0.00 1744 Conservative 47
Peter Barker Hethersett Reform UK 0 0 0.00 0 n/a 0
Rachel Barrett Hethersett Green 0 0 0.00 0 n/a 0
Kathryn Cross Hethersett Conservative 0 0 0.00 0 n/a 0
Ben Weston Hethersett Labour 0 0 0.00 0 n/a 0
Steve Witt Hethersett Liberal Democrat 0 0 0.00 0 n/a 0
Margaret Dewsbury Hingham Conservative 0 0 0.00 1644 Conservative 61
Gary Douglas-Beet Hingham Reform UK 0 0 0.00 1644 Conservative 61
Suzanne Nuri-Nixon Hingham Liberal Democrat 0 0 0.00 1644 Conservative 61
Debbie Rowden Hingham Labour 0 0 0.00 1644 Conservative 61
Victoria Walters Hingham Green 0 0 0.00 1644 Conservative 61
Mike Bossingham Holt Green 0 0 0.00 1650 Conservative 48
Andrew Brown Holt Liberal Democrat 0 0 0.00 1650 Conservative 48
Clive Hallam Holt Conservative 0 0 0.00 1650 Conservative 48
Steven Ribbons Holt Reform UK 0 0 0.00 1650 Conservative 48
Martyn Sloman Holt Labour 0 0 0.00 1650 Conservative 48
Kevin Bayes Hoveton Conservative 0 0 0.00 1613 Conservative 65
Frances Kemp Hoveton Labour 0 0 0.00 1613 Conservative 65
Jason Patchett Hoveton Reform UK 0 0 0.00 1613 Conservative 65
Adam Varley Hoveton Liberal Democrat 0 0 0.00 1613 Conservative 65
Diane Wiles Hoveton Green 0 0 0.00 1613 Conservative 65
Lesley Bambridge King's Lynn North and Central Conservative 0 0 0.00 520 Conservative 38
Joel Blackmur King's Lynn North and Central Green 0 0 0.00 520 Conservative 38
Michael De Whalley King's Lynn North and Central Independent 0 0 0.00 520 Conservative 38
Lorraine Douglas King's Lynn North and Central Communist Party of Britain 0 0 0.00 520 Conservative 38
Ben Griffin King's Lynn North and Central Reform UK 0 0 0.00 520 Conservative 38
Deborah Heneghan King's Lynn North and Central Labour 0 0 0.00 520 Conservative 38
David Mills King's Lynn North and Central Liberal Democrat 0 0 0.00 520 Conservative 38
Carol Chilton Lakenham Liberal Democrat 0 0 0.00 1453 Labour 56
Rosemary Duff Lakenham Labour 0 0 0.00 1453 Labour 56
Richard Eminson Lakenham Reform UK 0 0 0.00 1453 Labour 56
Robert Hammond Lakenham Conservative 0 0 0.00 1453 Labour 56
Tom Ludson Lakenham Green 0 0 0.00 1453 Labour 56
Tom Dickerson Launditch Reform UK 0 0 0.00 2099 Conservative 63
Howard Hawkes Launditch Labour 0 0 0.00 2099 Conservative 63
Jane Keidan-Cooper Launditch Green 0 0 0.00 2099 Conservative 63
Mark Kiddle-Morris Launditch Conservative 0 0 0.00 2099 Conservative 63
Matt Weatherill Launditch Liberal Democrat 0 0 0.00 2099 Conservative 63
Alexander Ashman Loddon Reform UK 0 0 0.00 2007 Conservative 54
Neil Humphries Loddon Liberal Democrat 0 0 0.00 2007 Conservative 54
Kay Mason Billig Loddon Conservative 0 0 0.00 2007 Conservative 54
Jeremy Rowe Loddon Labour 0 0 0.00 2007 Conservative 54
Eric Wareham Loddon Green 0 0 0.00 2007 Conservative 54
Karl Catchpole Long Stratton Reform UK 0 0 0.00 1763 Conservative 63
John Cook Long Stratton Independent 0 0 0.00 1763 Conservative 63
John Hemmant Long Stratton Conservative 0 0 0.00 1763 Conservative 63
Bob McClenning Long Stratton Liberal Democrat 0 0 0.00 1763 Conservative 63
Ann Reeder Long Stratton Labour 0 0 0.00 1763 Conservative 63
Claire Sparkes Long Stratton Green 0 0 0.00 1763 Conservative 63
Carl Annison Lothingland Conservative 0 0 0.00 1687 Conservative 63
Adrian Myers Lothingland Reform UK 0 0 0.00 1687 Conservative 63
Trevor Rawson Lothingland Green 0 0 0.00 1687 Conservative 63
Gordon Smith Lothingland Liberal Democrat 0 0 0.00 1687 Conservative 63
Jonathan Wedon Lothingland Great Yarmouth First Party 0 0 0.00 1687 Conservative 63
Bernard Williamson Lothingland Labour 0 0 0.00 1687 Conservative 63
Damian Elliott Magdalen Green 0 0 0.00 1082 Labour 48
Kevin Huggins Magdalen Great Yarmouth First Party 0 0 0.00 1082 Labour 48
Nigel Light Magdalen Reform UK 0 0 0.00 1082 Labour 48
Linda Phillips Magdalen Conservative 0 0 0.00 1082 Labour 48
Trevor Wainwright Magdalen Labour 0 0 0.00 1082 Labour 48
Paul Buckland Mancroft Reform UK 0 0 0.00 1819 Green 52
Sing On Lee Mancroft Conservative 0 0 0.00 1819 Green 52
Clara Lynch Mancroft Liberal Democrat 0 0 0.00 1819 Green 52
Serene Shibli Mancroft Green 0 0 0.00 1819 Green 52
Cavan Stewart Mancroft Labour 0 0 0.00 1819 Green 52
Rob Archer Marshland North Green 0 0 0.00 1224 Conservative 58
Matthew Bowles Marshland North Labour 0 0 0.00 1224 Conservative 58
Julian Kirk Marshland North Reform UK 0 0 0.00 1224 Conservative 58
Paul McGurk Marshland North Conservative 0 0 0.00 1224 Conservative 58
Jason Unsworth Marshland North Liberal Democrat 0 0 0.00 1224 Conservative 58
Chris Dawson Marshland South Conservative 0 0 0.00 1679 Conservative 63
Heather Fouracre Marshland South Labour 0 0 0.00 1679 Conservative 63
Tina Kiddell Marshland South Reform UK 0 0 0.00 1679 Conservative 63
Earl Elvis Of Outwell Marshland South Official Monster Raving Loony Party 0 0 0.00 1679 Conservative 63
Josie Ratcliffe Marshland South Liberal Democrat 0 0 0.00 1679 Conservative 63
Craig Barker Mile Cross Reform UK 0 0 0.00 1084 Labour 50
Sean Bennett Mile Cross Liberal Democrat 0 0 0.00 1084 Labour 50
Georgi Dimitrov Mile Cross Conservative 0 0 0.00 1084 Labour 50
Chrissie Rumsby Mile Cross Labour 0 0 0.00 1084 Labour 50
Helena Wysocki Mile Cross Green 0 0 0.00 1084 Labour 50
Liam Convery Nar and Wissey Valleys Green 0 0 0.00 0 n/a 0
Graham Dent Nar and Wissey Valleys Liberal Democrat 0 0 0.00 0 n/a 0
Sue Lintern Nar and Wissey Valleys Independent 0 0 0.00 0 n/a 0
Johnny Martin Smith Nar and Wissey Valleys Conservative 0 0 0.00 0 n/a 0
Matthew Stirrup Nar and Wissey Valleys Labour 0 0 0.00 0 n/a 0
Mike Westman Nar and Wissey Valleys Reform UK 0 0 0.00 0 n/a 0
Richard Edmunds Nelson Reform UK 0 0 0.00 1945 Green 48
Michael Howard Nelson Labour 0 0 0.00 1945 Green 48
Paul Neale Nelson Green 0 0 0.00 1945 Green 48
Marlowe North Nelson Liberal Democrat 0 0 0.00 1945 Green 48
James Nutman Nelson Communist Party of Britain 0 0 0.00 1945 Green 48
John Ward Nelson Conservative 0 0 0.00 1945 Green 48
Gary Boyd North Caister and Ormesby Conservative 0 0 0.00 0 n/a 0
Thomas Garrod North Caister and Ormesby Liberal Democrat 0 0 0.00 0 n/a 0
Glenn Hurren North Caister and Ormesby Great Yarmouth First Party 0 0 0.00 0 n/a 0
Anne Killett North Caister and Ormesby Green 0 0 0.00 0 n/a 0
Melanie Milligan North Caister and Ormesby Reform UK 0 0 0.00 0 n/a 0
Brian Pilkington North Caister and Ormesby Labour 0 0 0.00 0 n/a 0
Tammy Edmunds North Coast Liberal Democrat 0 0 0.00 1847 Conservative 64
Kenneth Hubbard North Coast Labour 0 0 0.00 1847 Conservative 64
Alison Large North Coast Green 0 0 0.00 1847 Conservative 64
Peter Lawrence North Coast Reform UK 0 0 0.00 1847 Conservative 64
Peter Wilkinson North Coast Conservative 0 0 0.00 1847 Conservative 64
Pauline Porter North Walsham East Conservative 0 0 0.00 1303 Liberal Democrat 44
Robert Reid North Walsham East Reform UK 0 0 0.00 1303 Liberal Democrat 44
Rachel Rising North Walsham East Labour 0 0 0.00 1303 Liberal Democrat 44
Lucy Shires North Walsham East Liberal Democrat 0 0 0.00 1303 Liberal Democrat 44
Mike Ward North Walsham East Green 0 0 0.00 1303 Liberal Democrat 44
Mal Gray North Walsham West and Mundesley Liberal Democrat 0 0 0.00 1259 Liberal Democrat 42
Jasper Haywood North Walsham West and Mundesley Labour 0 0 0.00 1259 Liberal Democrat 42
Ray Mooney North Walsham West and Mundesley Green 0 0 0.00 1259 Liberal Democrat 42
Rob Scammell North Walsham West and Mundesley Conservative 0 0 0.00 1259 Liberal Democrat 42
Oliver Ward North Walsham West and Mundesley Reform UK 0 0 0.00 1259 Liberal Democrat 42
Martin Callam Old Catton Liberal Democrat 0 0 0.00 1420 Conservative 60
Ian Chapman Old Catton Green 0 0 0.00 1420 Conservative 60
Bill Couzens Old Catton Labour 0 0 0.00 1420 Conservative 60
Antony Little Old Catton Conservative 0 0 0.00 1420 Conservative 60
Mark Tucker Old Catton Reform UK 0 0 0.00 1420 Conservative 60
Peter Bulman Reepham Conservative 0 0 0.00 1388 Conservative 49
Jo Emmerson Reepham Labour 0 0 0.00 1388 Conservative 49
Geraldine Gray Reepham Reform UK 0 0 0.00 1388 Conservative 49
Sarah Morgan Reepham Green 0 0 0.00 1388 Conservative 49
David Thomas Reepham Liberal Democrat 0 0 0.00 1388 Conservative 49
Helen Arundell Sewell Liberal Democrat 0 0 0.00 1132 Labour 45
Michelle Gregory Sewell Labour 0 0 0.00 1132 Labour 45
Jenny Knight Sewell Green 0 0 0.00 1132 Labour 45
Christine Mackie Sewell Conservative 0 0 0.00 1132 Labour 45
Alexander Stevens Sewell Reform UK 0 0 0.00 1132 Labour 45
Greg Battha-Pajor Sheringham Conservative 0 0 0.00 1590 Conservative 51
Gary Hughes Sheringham Reform UK 0 0 0.00 1590 Conservative 51
Matthew Reilly Sheringham Labour 0 0 0.00 1590 Conservative 51
Liz Withington Sheringham Liberal Democrat 0 0 0.00 1590 Conservative 51
Edmund Wright Sheringham Green 0 0 0.00 1590 Conservative 51
Nicholas Dack South Caister and Bure Reform UK 0 0 0.00 0 n/a 0
Jennifer Denison South Caister and Bure Green 0 0 0.00 0 n/a 0
Daniel McGrath South Caister and Bure Great Yarmouth First Party 0 0 0.00 0 n/a 0
Ivan Murray-Smith South Caister and Bure Conservative 0 0 0.00 0 n/a 0
Jennifer Newcombe South Caister and Bure Labour 0 0 0.00 0 n/a 0
Bibin Baby Sprowston Labour 0 0 0.00 1754 Conservative 54
Stephen Bailey Sprowston Reform UK 0 0 0.00 1754 Conservative 54
Ailsa Marcham Sprowston Green 0 0 0.00 1754 Conservative 54
John Ward Sprowston Conservative 0 0 0.00 1754 Conservative 54
Derek Wood Sprowston Liberal Democrat 0 0 0.00 1754 Conservative 54
Kevin Corrigan Stalham Reform UK 0 0 0.00 0 n/a 0
Elizabeth Dixon Stalham Green 0 0 0.00 0 n/a 0
Richard Stowe Stalham Labour 0 0 0.00 0 n/a 0
Matthew Taylor Stalham Conservative 0 0 0.00 0 n/a 0
Tyler Wragg Stalham Liberal Democrat 0 0 0.00 0 n/a 0
Wendy Bensley Swaffham Conservative 0 0 0.00 1766 Conservative 69
Doug Jefferson Swaffham Labour 0 0 0.00 1766 Conservative 69
Sally Jones Swaffham Green 0 0 0.00 1766 Conservative 69
Jaden Lister Swaffham Reform UK 0 0 0.00 1766 Conservative 69
Victor Scrivens Swaffham Liberal Democrat 0 0 0.00 1766 Conservative 69
Stuart Clancy Taverham Conservative 0 0 0.00 1571 Conservative 59
Caroline Karimi-Ghovanlou Taverham Liberal Democrat 0 0 0.00 1571 Conservative 59
Alice Kemp Taverham Reform UK 0 0 0.00 1571 Conservative 59
Hannah Moody Taverham Green 0 0 0.00 1571 Conservative 59
Jake Norman Taverham Labour 0 0 0.00 1571 Conservative 59
David Blackbourn The Brecks Labour 0 0 0.00 2172 Conservative 71
Fabian Eagle The Brecks Conservative 0 0 0.00 2172 Conservative 71
Scott Hussey The Brecks Reform UK 0 0 0.00 2172 Conservative 71
Richard McKenny The Brecks Liberal Democrat 0 0 0.00 2172 Conservative 71
Timothy Soar The Brecks Green 0 0 0.00 2172 Conservative 71
James Bensly The Fleggs Conservative 0 0 0.00 0 n/a 0
Rebecca Durant The Fleggs Green 0 0 0.00 0 n/a 0
Jason Hughes The Fleggs Great Yarmouth First Party 0 0 0.00 0 n/a 0
Ivan Lees The Fleggs Liberal Democrat 0 0 0.00 0 n/a 0
Adrian Rodford The Fleggs Reform UK 0 0 0.00 0 n/a 0
Claire Wardley The Fleggs Labour 0 0 0.00 0 n/a 0
Liz Bernard Thetford East Labour 0 0 0.00 967 Conservative 52
Matthew Bray Thetford East Green 0 0 0.00 967 Conservative 52
Dee Hilton Thetford East Reform UK 0 0 0.00 967 Conservative 52
Jane James Thetford East Conservative 0 0 0.00 967 Conservative 52
Carol Renard Thetford East Liberal Democrat 0 0 0.00 967 Conservative 52
Carla Barreto Thetford West Independent 0 0 0.00 1204 Labour 57
David Bick Thetford West Reform UK 0 0 0.00 1204 Labour 57
Julie Dew Thetford West Liberal Democrat 0 0 0.00 1204 Labour 57
Vic Peters Thetford West Labour 0 0 0.00 1204 Labour 57
Jamie Walker Thetford West Green 0 0 0.00 1204 Labour 57
Paula Wood Thetford West Conservative 0 0 0.00 1204 Labour 57
Jeremy Hooke Thorpe Hamlet Liberal Democrat 0 0 0.00 1654 Green 43
Simon Jones Thorpe Hamlet Conservative 0 0 0.00 1654 Green 43
Alan Mallett Thorpe Hamlet Reform UK 0 0 0.00 1654 Green 43
Jane Overhill Thorpe Hamlet Labour 0 0 0.00 1654 Green 43
Jo Smith Thorpe Hamlet Green 0 0 0.00 1654 Green 43
Eleanor Laming Thorpe St Andrew Green 0 0 0.00 1721 Conservative 54
Susan Lawn Thorpe St Andrew Reform UK 0 0 0.00 1721 Conservative 54
Ian Mackie Thorpe St Andrew Conservative 0 0 0.00 1721 Conservative 54
Sandra O'Neill Thorpe St Andrew Labour 0 0 0.00 1721 Conservative 54
Phyllida Scrivens Thorpe St Andrew Liberal Democrat 0 0 0.00 1721 Conservative 54
Lisa Alston Town Close Labour 0 0 0.00 2191 Labour 54
Mark Broome Town Close Reform UK 0 0 0.00 2191 Labour 54
Mary Chacksfield Town Close Conservative 0 0 0.00 2191 Labour 54
David Fairbairn Town Close Liberal Democrat 0 0 0.00 2191 Labour 54
Maxine Webb Town Close Green 0 0 0.00 2191 Labour 54
Niall Adams University Green 0 0 0.00 980 Labour 52
Jenny Ashburn University Reform UK 0 0 0.00 980 Labour 52
Tommy Best University Conservative 0 0 0.00 980 Labour 52
James Hawketts University Liberal Democrat 0 0 0.00 980 Labour 52
Laura McCartney-Gray University Labour 0 0 0.00 980 Labour 52
Phillip Davies Watlington and The Fens Labour 0 0 0.00 0 n/a 0
Mike Knights Watlington and The Fens Independent 0 0 0.00 0 n/a 0
Maurice Leeke Watlington and The Fens Liberal Democrat 0 0 0.00 0 n/a 0
Brian Long Watlington and The Fens Conservative 0 0 0.00 0 n/a 0
Olivia Morris Watlington and The Fens Reform UK 0 0 0.00 0 n/a 0
